| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Diamant Hotel Sydney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 14 Kings Cross Road Potts Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Galileo/Apollo: TA 63407 Sabre: TA 79195 Amadeus: TA SYD112 Worldspan: TV 4112 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | Managed by Eight Hotels Australia, this brand new premier boutique hotel is located in the heart of Sydney s most vibrant quarter. Enjoying Sydney s famous views from every direction, the Diamant is Sydney s most desired hotel address.A hotel dedicated to the needs of the leisure and corporate traveller alike, the Diamant s spectacular accommodations are matched only by spectacular views, world-class amenities, unrivalled location and our radiant blend of professional and personalised hospitality.The Diamant is positioned to embody the spirit of Sydney with a fusion of sophisticated elegance and modern beauty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room: | Description: This beautifully appointed room, features a King Size Bed, 42 inch flat screen TV, IPod docking station, DVD player and luxury amenities. Complimentary Fitness First Passes to all guests. Number and type of beds: 1 X King Bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 35 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District View Room: | Description: This beautifully appointed room with views of Darlinghurst, features a King Size Bed, 42 inch flat screen TV, IPod docking station, DVD player and luxury amenities. Complimentary Fitness First Passes to all guests. Number and type of beds: 1x King Bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbour View Room: | Description: This beautifully appointed room with views of the Harbour Bridge, features a King Size Bed, 42 inch flat screen TV, IPod docking station, DVD player and luxury amenities. Complimentary Fitness First Passes to all guests. Number and type of beds: 1x King Bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Room: | Description: This beautifully appointed room benefits from a 15 meter square private courtyard, King Size Bed, 42 inch flat screen TV, IPod docking station, DVD player and luxury amenities. Complimentary Fitness First Passes to all guests. Number and type of beds: 1x King Bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Street Boulevard Room on request: | Description: This beautifully appointed room has gun barrel views of Sydney CBD, also benefits from superb levels of natural light, a King Size Bed, 42 inch flat screen TV, IPod docking station, DVD player and luxury amenities. Complimentary Fitness First Passes to all guests. Number and type of beds: 1x king bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Full, Business Services, Coffee/ Tea, Concierge Desk, Conference Rooms, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Excursions and tours , Fax Service, Fitness Center, Garage Parking, Gay Friendly, Guest Services, Handicap Facilities, Handicap Services, Ice/Vending Machines, Laundry/ Valet Services, Lounge, Luggage storage, Restaurant, Safe Deposit Box, Secretarial Services, Secure car park, Security, Wake up calls, Wheelchair Accessible Elevator On Request: Aerobics Instructor, Babysitting/child Services, Bicycle rental, Breakfast: Continental, Business Center, Car Rental Desk, Cellular Phones, Children's Program, Coffee Shop, Concierge/Club Level, Currency Exchange Services, Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Hair Dresser, Interpretation/Translation Service, Maid Service Daily, Mail Services, Masseuse, Photo Copy Service, Room Service24 Hour, Spa, Tour Desk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Billiards/Snooker, Bowling, Cardio Vascular Exercise, Casino, Children's Activities, Dancing, Diving, Exercising, Fishing, Gambling, Mountain Biking, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Soccer, Squash, Steam Bathing, Sunbathing, Tennis, Theatre, Windsurfing On Request: Golfing, Horse Racing, Horse Riding, Hunting, Ice Skating, Wine Tasting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in first aid, Video surveillance in Public Areas, Well Lit Exit Signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Information In All Guest Rooms, Fire Detectors, Restricted Access To Room Floors, Room Accessible By Exterior Entrance Only, Smoke Detectors, Sprinklers, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Entertainment District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney Airport: | Type: Airport Distance: 17.1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penny's Lane: | Type: Restaurant Description: Penny’s Lane, a food focused friendly new restaurant, is situated within the hotel’s premises. The restaurant is headed up by British born chef Robert Crichton's. With a well flavoured, skilful menu of classic dishes Penny's Lane is set to become a sought after Darlinghurst local. Location: Potts Point/ Darling hurst/ Kings Cross Type of the Food: Modern Australian Meals served: Breakfast Lunch Dinner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushcutters: | Size: 50 square meters Capacity: 25 people maximum Features: Audio/Visual Equipment, Catering, Computer Modem Hookups, Courier, Equipment Rental, Internet Connectivity WI FI, Secretarial Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top [↑] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agents & Hoteliers | Brochure & Downloads | Links | The Company | Sitemap | © Copyright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | Español | Italiano | Deutsch | Français | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||