| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| air conditioning | - | - | - | - |
| balcony | - | - | - | - |
| central heating | - | - | - | - |
| clothes press | - | - | - | - |
| coffee maker | - | - | - | - |
| connecting rooms | - | - | - | - |
| cribs | - | - | - | - |
| desk | - | - | - | - |
| dishwash | - | - | - | - |
| pillow | - | - | - | - |
| dry clean | - | - | - | - |
| electronic key | - | - | - | - |
| fireplace | - | - | - | - |
| flat screen | - | - | - | - |
| free newspapers | √ | - | - | - |
| iron | - | - | - | - |
| microwave | - | - | - | - |
| minibar | - | - | - | - |
| no smoking | - | - | - | - |
| plates | - | - | - | - |
| refridge | - | - | - | - |
| rollaway bed | - | - | - | - |
| safe in | √ | - | - | - |
| smoke alarm | - | - | - | - |
| sofa | - | - | - | - |
| soundproofing | - | - | - | - |
| temperature control | - | - | - | - |
| vanity | - | - | - | - |
| videogames | - | - | - | - |
| wet bar | - | - | - | - |
| open window | - | - | - | - |
| kitchen | - | - | - | - |
| smoking | - | - | - | - |
| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| bay | - | - | - | - |
| beach | - | - | - | - |
| city | - | - | - | - |
| courtyard | - | - | - | - |
| garden | - | - | - | - |
| golf | - | - | - | - |
| lake | - | - | - | - |
| mountain | - | - | - | - |
| pool | - | - | - | - |
| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| bathrobe | - | - | - | - |
| hair dryer | √ | √ | √ | √ |
| jacuzzi | - | - | - | - |
| private | - | - | - | - |
| rollin | - | - | - | - |
| sauna | - | - | - | - |
| separate bathtub | - | - | - | - |
| shared bathroom | - | - | - | - |
| shower | √ | √ | √ | √ |
| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| bathtub seat | - | - | - | - |
| bath rails | - | - | - | - |
| closed caption tv | - | - | - | - |
| knock lights | - | - | - | - |
| raised toilet | - | - | - | - |
| safety bar | - | - | - | - |
| television amplifier | - | - | - | - |
| visual alarm | - | - | - | - |
| walkin shower | - | - | - | - |
| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| direct phone | - | - | - | - |
| fax | - | - | - | - |
| free local calls | - | - | - | - |
| internet access | - | - | - | - |
| modem | - | - | - | - |
| operator | - | - | - | - |
| phone | √ | √ | √ | √ |
| speaker | - | - | - | - |
| voice mail | - | - | - | - |
| wifi | √ | √ | √ | √ |
| Standard room for single use |
Standard Double Room |
Executive Room |
Suite | |
| alarm clock | - | - | - | - |
| cable tv | √ | √ | √ | √ |
| cd player | - | - | - | - |
| closed tv | - | - | - | - |
| color tv | - | - | - | - |
| dvd player | - | - | - | - |
| movies | - | - | - | - |
| radio | - | - | - | - |
| remote control | - | - | - | - |
| sat | √ | √ | √ | √ |
| vcr | - | - | - | - |
| Standard room for single use: | Description: Only One Person in room
22 sq. m. of subtle luxury, high speed internet connection, wireless internet connection, sattelite and interactive pay tv, hairdryer, safe, design fittings, elegant colourful environment, city view of graphic streets of Athens. Sleeps 1 adults. Number and type of beds: 0 Occupancy: 1 Adults, |
| Standard Double Room: | Description: 22 sq. m. of subtle luxury, twin or double queen size bed, high speed internet connection, wireless internet connection, satellite and interactive pay tv, hairdryer, safe, design fittings, elegant colourful environment, city view of graphic streets of Athens. Sleeps 2 adults and one child in armchair bed. Connecting rooms for family with two children. Number and type of beds: 0 Occupancy: 2 Adults, |
| Executive Room: | Description: 28 sq. m. of subtle luxury, double queen size bed, comfortable sofa beds, high speed internet connection, wireless internet connection, sattelite and interactive pay tv, hairdryer, safe, private Zen gardens with pebbles and planters, design fittings, elegant colourful environment, natural Greek Κorres products, city view of graphic streets of Athens and some of them Acropolis view. Sleeps 2 adults and 2 young children in sofa bed or 3 adults. Number and type of beds: 0 Occupancy: 2 Adults, |
| Suite: | Description: 40 sq. m. of subtle luxury, double queen size beds, separate living room with second TV and Home Cinema, high speed internet connection, wireless internet connection, sattelite and interactive pay tv, hairdryer, safe, private balconies, design fittings, elegant colourful environment, natural Greek Κorres products, city view of graphic streets of Athens. Sleeps 2 adults. Number and type of beds: 0 Occupancy: 2 Adults, |
| desde Estados Unidos : | +1 866 376 7831 |
| desde Reino Unido : | +44 203 318 6993 |
| desde Mexico : | +52 554 628 2555 |
| desde Argentina : | +54 115 252 1423 |
| desde España : | +34 93 176 1333 |
| desde Italia : | +39 02 4032 6417 |
| desde el resto del mundo : | +1 305 538 9697 |
Mítica capital de la antigua y moderna Grecia, Atenas ha reflorecido con ocasión de los Juegos Olímpicos del 2004. Sus impresionantes vestigios de la ancestral, clásica ciudad griega, representada por el Acrópolis y los sitios arqueológicos a sus alrededores son ciertamente la principal excusa para visitar esta fantástica ciudad. Además de esto, hay una gran cantidad de hermosos distritos, donde se resalta el barrio de Pláka, un lugar con influencias del siglo XIX, el cual es particular por su mezcla de estilos Turco, Neoclásico y arquitectura típica de isla Griega, y una gama de intrigantes museos devotos a las artes tradicionales, las cerámicas y la música. En el norte, el área del bazar retiene una atmósfera fascinante.
Travel Agents | Hoteliers | Downloads | Links | The Company | Contacts | News | Frequently Asked Questions | Sitemap | © Copyright | We're on twitter