| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| air conditioning | √ | √ | √ | √ | √ |
| balcony | - | - | √ | √ | √ |
| central heating | √ | √ | √ | √ | - |
| clothes press | √ | √ | √ | √ | √ |
| coffee maker | √ | √ | √ | √ | √ |
| connecting rooms | - | - | - | - | - |
| cribs | √ | √ | √ | √ | √ |
| desk | √ | √ | √ | √ | √ |
| dishwash | - | - | - | - | - |
| pillow | √ | √ | √ | √ | √ |
| dry clean | - | - | - | - | - |
| electronic key | √ | √ | √ | √ | √ |
| fireplace | √ | √ | - | - | - |
| flat screen | √ | √ | √ | √ | √ |
| free newspapers | √ | - | √ | √ | - |
| iron | √ | √ | √ | √ | √ |
| microwave | - | - | - | - | - |
| minibar | √ | √ | √ | √ | √ |
| no smoking | √ | √ | √ | √ | √ |
| plates | - | - | - | - | - |
| refridge | - | - | - | - | - |
| rollaway bed | √ | √ | √ | √ | √ |
| safe in | √ | √ | √ | √ | √ |
| smoke alarm | - | - | √ | - | - |
| sofa | - | - | - | - | - |
| soundproofing | - | - | - | - | - |
| temperature control | √ | √ | √ | √ | √ |
| vanity | - | - | √ | - | - |
| videogames | - | - | - | - | - |
| wet bar | - | - | - | - | - |
| open window | √ | √ | √ | - | - |
| kitchen | - | - | - | - | - |
| smoking | √ | √ | √ | √ | √ |
| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| bay | - | - | - | - | - |
| beach | - | - | - | - | - |
| city | - | - | - | - | - |
| courtyard | - | - | - | - | - |
| garden | - | - | - | - | - |
| golf | - | - | - | - | - |
| lake | - | - | - | - | - |
| mountain | - | - | - | - | - |
| pool | - | - | - | - | - |
| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| bathrobe | √ | √ | √ | √ | √ |
| hair dryer | √ | √ | √ | √ | √ |
| jacuzzi | - | - | - | - | - |
| private | √ | √ | √ | √ | √ |
| rollin | - | - | - | - | - |
| sauna | - | - | - | - | - |
| separate bathtub | - | - | - | - | √ |
| shared bathroom | - | - | - | - | - |
| shower | √ | √ | √ | √ | √ |
| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| bathtub seat | - | - | - | - | - |
| bath rails | - | - | - | - | - |
| closed caption tv | √ | √ | √ | - | √ |
| knock lights | - | - | - | - | - |
| raised toilet | - | - | - | - | - |
| safety bar | - | - | - | - | - |
| television amplifier | - | - | - | - | - |
| visual alarm | √ | √ | √ | - | - |
| walkin shower | √ | - | - | - | - |
| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| direct phone | √ | √ | √ | √ | √ |
| fax | - | - | - | - | - |
| free local calls | √ | √ | √ | √ | √ |
| internet access | √ | √ | √ | √ | √ |
| modem | - | - | - | - | - |
| operator | √ | √ | √ | √ | √ |
| phone | √ | √ | √ | √ | √ |
| speaker | √ | √ | √ | √ | √ |
| voice mail | √ | √ | √ | √ | √ |
| wifi | √ | √ | √ | √ | √ |
| EXECUTIVE |
DELUXE | JR SUITE EXECUTIVE |
JR. SUITE DELUXE |
PRIVILEGE SUITE | |
| alarm clock | √ | √ | √ | - | - |
| cable tv | √ | √ | √ | √ | √ |
| cd player | - | - | - | √ | √ |
| closed tv | √ | √ | √ | - | √ |
| color tv | √ | √ | √ | √ | √ |
| dvd player | √ | √ | √ | √ | √ |
| movies | - | - | - | - | - |
| radio | √ | √ | √ | √ | √ |
| remote control | √ | √ | √ | - | √ |
| sat | - | - | - | - | - |
| vcr | - | - | - | - | - |
| EXECUTIVE : | Description: Our standars rooms, with a King size or Twin beds, are designed for the comfort and all the needs of our guests. Their view to Hidalgo Avenue or the Patio completes the experience within a relaxed atmosphere. All the Executive rooms provide: Wireless connection to the Internet, Conditioned air and heating with independent controls, 40 LCD-TV with cable, CD/DVD and MP4 player, Coffee maker, minibar, safe box and iron machine, Hair dryer and scale, Complete up-scale amenity set, 100% cotton bathrobe, sheets, towels and fabrics.
Number and type of beds: 280 Occupancy: 2 Adults, |
| DELUXE: | Description: The up scaled fixtures and furniture of our Deluxe rooms, with a King size or Twin beds, were created for the enhancement of the experience and comfort due to the combination of the Mexican style and International accent. All Deluxe rooms provide Wireless connection to the Internet, Conditioned air and heating with independent controls, 40 LCD-TV with cable, CD/DVD and MP4 player, Coffee maker, minibar, safe box and iron machine, Hair dryer and scale, Complete up-scale amenity set, 100% cotton bathrobe, sheets, towels and fabrics. Number and type of beds: 280 Occupancy: 2 Adults, 1 |
| JR SUITE EXECUTIVE: | Description: The Executive Junior Suites have a separate and comfortable living room for the rest and relaxation or to work. Provide Wireless connection to the Internet, Conditioned air and heating with independent controls, 40 LCD-TV with cable, CD/DVD and MP4 player, Coffee maker, minibar, safe box and iron machine, Hair dryer and scale, Complete up-scale amenity set, 100% cotton bathrobe, sheets, towels and fabrics.
Number and type of beds: 480 Occupancy: 2 Adults, 2 |
| JR. SUITE DELUXE: | Description: The contemporary design and the classic atmosphere with large spaces of our Deluxe Junior Suites, besides the 4m height over the shower and bathtub, two LCD/TV and a large a separate living room, let our guests enjoy their comfort, joy or work experience. Provide Wireless connection to the Internet, Conditioned air and heating with independent controls, 40 LCD-TV with cable, CD/DVD and MP4 player, Coffee maker, minibar, safe box and iron machine, Hair dryer and scale, Complete up-scale amenity set, 100% cotton bathrobe, sheets, towels and fabrics.
Number and type of beds: 550 Occupancy: 2 Adults, 2 |
| PRIVILEGE SUITE: | Description: The Privilege Suites are a sample of pride and the best spot for staying during a visit in Mexico City. The contemporary design in a classic atmosphere with an almost 800 sq.feet space, bathtub and shower under an up scaled height, two LCD/TV's and a separate living room persuit the taste of reading, comfort and relaxation. Number and type of beds: 780 Occupancy: 2 Adults, 2 |
| from United States of America : | +1 866 376 7831 |
| from United Kingdom : | +44 203 318 6993 |
| from Mexico : | +52 554 628 2555 |
| from Argentina : | +54 115 252 1423 |
| from Spain : | +34 93 176 1333 |
| from Italy : | +39 02 4032 6417 |
| from Rest of the world : | +1 305 538 9697 |
Meraviglie di altri tempi, moderni grattacieli e regali palazzi si uniscono per creare questa città in continuo cambiamento ma piena di tradizione. Terza metropoli al mondo per dimensione, Città del Messico è un polo d'attrazione culturale per tutta l'America Latina. Il clamore e il fascino della città include le tipiche orchestre di strada Mariachi e i giardini galleggianti di Xochimilco. Un viaggio a Città del Messico non sarebbe completa senza una visita al Museo Nazionale di Antropologia, dove la famosissima Pietra del Sole Azteca è conservata.
Travel Agents | Hoteliers | Downloads | Links | The Company | Contacts | News | Frequently Asked Questions | Sitemap | © Copyright | We're on twitter