| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| air conditioning | √ | √ | √ |
| balcony | √ | √ | √ |
| central heating | √ | √ | √ |
| clothes press | √ | - | - |
| coffee maker | √ | √ | √ |
| connecting rooms | - | - | - |
| cribs | - | - | - |
| desk | √ | √ | √ |
| dishwash | - | - | - |
| pillow | - | √ | - |
| dry clean | - | - | - |
| electronic key | √ | √ | √ |
| fireplace | - | √ | √ |
| flat screen | √ | √ | √ |
| free newspapers | √ | √ | √ |
| iron | √ | √ | √ |
| microwave | - | - | √ |
| minibar | √ | √ | √ |
| no smoking | √ | - | - |
| plates | - | - | - |
| refridge | - | - | √ |
| rollaway bed | - | - | - |
| safe in | √ | √ | √ |
| smoke alarm | √ | √ | √ |
| sofa | - | - | √ |
| soundproofing | - | - | - |
| temperature control | √ | - | √ |
| vanity | - | - | - |
| videogames | - | - | - |
| wet bar | - | - | - |
| open window | √ | √ | √ |
| kitchen | - | - | √ |
| smoking | √ | √ | √ |
| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| bay | - | - | - |
| beach | - | - | - |
| city | - | - | - |
| courtyard | - | - | - |
| garden | - | - | - |
| golf | - | - | - |
| lake | - | - | - |
| mountain | - | - | - |
| pool | - | - | - |
| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| bathrobe | - | √ | √ |
| hair dryer | √ | √ | √ |
| jacuzzi | √ | √ | √ |
| private | √ | √ | √ |
| rollin | √ | √ | - |
| sauna | - | - | - |
| separate bathtub | √ | √ | √ |
| shared bathroom | - | - | - |
| shower | √ | √ | √ |
| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| bathtub seat | - | - | - |
| bath rails | - | √ | √ |
| closed caption tv | - | - | - |
| knock lights | √ | - | - |
| raised toilet | - | - | - |
| safety bar | - | - | - |
| television amplifier | √ | - | - |
| visual alarm | - | - | - |
| walkin shower | - | - | - |
| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| direct phone | √ | √ | √ |
| fax | - | - | - |
| free local calls | - | - | - |
| internet access | √ | √ | √ |
| modem | - | - | - |
| operator | - | - | - |
| phone | √ | √ | √ |
| speaker | - | - | - |
| voice mail | - | - | - |
| wifi | - | - | - |
| SUITE JUNIOR STANDARD |
SUITE JUNIOR XALET |
APARTAMENT DÚPLEX. | |
| alarm clock | √ | √ | √ |
| cable tv | √ | - | - |
| cd player | - | - | - |
| closed tv | - | - | - |
| color tv | √ | √ | √ |
| dvd player | - | - | - |
| movies | √ | √ | √ |
| radio | - | - | - |
| remote control | √ | - | - |
| sat | - | - | - |
| vcr | √ | √ | √ |
| SUITE JUNIOR STANDARD: | Description: 77 Modern Rooms with views, flat screen TVs of 42 inches with interactive Internet access, en suite bathroom with separated shower and hydromassage bathtubs, Coffee making facilities “Nespresso”, Minibar and safe.
Number and type of beds: 0 Occupancy: 2 Adults, |
| SUITE JUNIOR XALET: | Description: 11 Rooms located in the old building of the hotel. The decoration is more personalized and distinguishes them from the rest of the rooms, with terrace and views, flat screen TVs of 42 inches with interactive Internet access, with separated shower and hydromassage bathtubs, Coffee making facilities "Nespresso" , Minibar and safe. Number and type of beds: 0 Occupancy: 2 Adults, |
| APARTAMENT DÚPLEX.: | Description: 8 apartments into the own hotel with dressing-room and kitchen. All of them have a huge terrace and you can enjoy of the last technologies. Also, the bathroom have separated shower and hydromassage bathtubs, minibar and safe. Number and type of beds: 0 Occupancy: 2 Adults, 2 |
| from United States of America : | +1 866 376 7831 |
| from United Kingdom : | +44 203 318 6993 |
| from Mexico : | +52 554 628 2555 |
| from Argentina : | +54 115 252 1423 |
| from Spain : | +34 93 176 1333 |
| from Italy : | +39 02 4032 6417 |
| from Rest of the world : | +1 305 538 9697 |
Travel Agents | Hoteliers | Downloads | Links | The Company | Contacts | News | Frequently Asked Questions | Sitemap | © Copyright | We're on twitter